Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
1 GermanyGermany DA6SOL DMR XLX015 G / BM2622XLX-Gateway 15.04.2026 09:53 N
2 GermanyGermany DO1TWY XLX890 G / XLX890XLX-Gateway 15.04.2026 07:10 N
3 GermanyGermany DK5CQ PNUT PEANUTDCS 15.04.2026 00:46 A
4 GermanyGermany DL3JFB PNUT PEANUTDCS 14.04.2026 23:57 A
5 GermanyGermany DF4PM CAST DF4PM BDCS 14.04.2026 20:33 U
6 GermanyGermany DN9DOG DMR XLX015 G / BM2622XLX-Gateway 14.04.2026 20:17 N
7 GermanyGermany DG9FFM PNUT PEANUTDCS 14.04.2026 19:33 A
8 BrazilBrazil PU5BIF PU5BIF B / XLX890XLX-Gateway 14.04.2026 19:19 N
9 SpainSpain EA4IOC 705 EA4IOC Anot connected 14.04.2026 19:18 S
10 GermanyGermany DO5MP DMR XLX015 G / BM2622XLX-Gateway 14.04.2026 18:20 N
11 GermanyGermany DL3NBW DMR XLX015 G / BM2622XLX-Gateway 14.04.2026 17:49 N
12 GermanyGermany DL8BG DMR XLX015 G / BM2622XLX-Gateway 14.04.2026 17:49 N
13 GermanyGermany DK5AC DK5AC B / XLX890XLX-Gateway 14.04.2026 14:52 N
14 UruguayUruguay CX3BU PNUT PEANUTDCS 13.04.2026 20:09 A
15 GermanyGermany DF1AX DMR XLX015 G / BM2622XLX-Gateway 13.04.2026 19:16 N
16 GermanyGermany DF2IAC 7263 DF2IAC B / XLX890XLX-Gateway 13.04.2026 17:15 N
17 GermanyGermany DH7HT PNUT PEANUTDCS 13.04.2026 17:01 A
18 GermanyGermany DG1XT DG1XT Bnot connected 13.04.2026 15:23 A
19 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 12.04.2026 23:16 S
20 SpainSpain EA5HJ IPSC2-EADMR-MMDVM 12.04.2026 23:10 S
21 SpainSpain EA2EDF IPSC2-EADMR-MMDVM 12.04.2026 22:49 S
22 SpainSpain EA4CQH IPSC2-EADMR-MMDVM 12.04.2026 22:24 S
23 United StatesUnited States N7MYW ID52 N7MYW Bnot connected 12.04.2026 22:05 A
24 SpainSpain EA4IAH IPSC2-EADMR-MMDVM 12.04.2026 21:51 S
25 SpainSpain EA4IBV IPSC2-EADMR-MMDVM 12.04.2026 21:42 S
26 SpainSpain EA5IJT IPSC2-EADMR-MMDVM 12.04.2026 21:41 S
27 SpainSpain EB7DDX IPSC2-EADMR-MMDVM 12.04.2026 21:39 S
28 ItalyItaly IW2FOS IPSC2-EADMR-MMDVM 12.04.2026 21:38 S
29 SpainSpain EA7JBV IPSC2-EADMR-MMDVM 12.04.2026 21:38 S
30 SpainSpain EA7LFH IPSC2-EADMR-MMDVM 12.04.2026 21:22 S
31 SpainSpain EC4AGU D75 EC4AGU Bnot connected 12.04.2026 21:22 S
32 SpainSpain EA7IGF IPSC2-EADMR-MMDVM 12.04.2026 20:47 S
33 SpainSpain EA3FNR IPSC2-EADMR-MMDVM 12.04.2026 19:54 S
34 SpainSpain EA5HKZ IPSC2-EADMR-MMDVM 12.04.2026 19:43 S
35 SpainSpain EA4API IPSC2-EADMR-MMDVM 12.04.2026 19:30 S
36 SpainSpain EA3PB IPSC2-EADMR-MMDVM 12.04.2026 19:17 S
37 SpainSpain EA4HQZ IPSC2-EADMR-MMDVM 12.04.2026 16:58 S
38 SpainSpain EA5ZU IPSC2-EADMR-MMDVM 12.04.2026 16:44 S
39 Canary IslandsCanary Islands EA8DFX IPSC2-EADMR-MMDVM 12.04.2026 16:30 S
40 ArgentinaArgentina LU9NMA IPSC2-EADMR-MMDVM 12.04.2026 15:52 S
41 SpainSpain EB1MM IPSC2-EADMR-MMDVM 12.04.2026 15:05 S
42 SpainSpain EA7EGE IPSC2-EADMR-MMDVM 12.04.2026 14:58 S
43 SpainSpain EB1GHG IPSC2-EADMR-MMDVM 12.04.2026 14:19 S
44 SpainSpain EA1DZF IPSC2-EADMR-MMDVM 12.04.2026 13:58 S
45 SpainSpain EB3EQZ IPSC2-EADMR-MMDVM 12.04.2026 13:44 S
46 SpainSpain EA2HJ IPSC2-EADMR-MMDVM 12.04.2026 13:03 S
47 GermanyGermany DG5RBB ID52 DG5RBB Dnot connected 12.04.2026 12:59 Y
48 SpainSpain EA7JBK IPSC2-EADMR-MMDVM 12.04.2026 12:44 S
49 SpainSpain EB7HNP IPSC2-EADMR-MMDVM 12.04.2026 12:37 S
50 SpainSpain EA7HGC IPSC2-EADMR-MMDVM 12.04.2026 12:08 S
51 SpainSpain EA7OR IPSC2-EADMR-MMDVM 12.04.2026 11:35 S
52 Venezuela Bolivarian Republic ofVenezuela Bolivarian Republic of YY4MAL IPSC2-EADMR-MMDVM 12.04.2026 10:59 S
53 SpainSpain EA7EOJ IPSC2-EADMR-MMDVM 12.04.2026 10:38 S
54 GermanyGermany DO1NPF DMR XLX015 G / BM2622XLX-Gateway 12.04.2026 10:29 N
55 SpainSpain EA5NA IPSC2-EADMR-MMDVM 12.04.2026 07:08 S
56 SpainSpain EA7IBF IPSC2-EADMR-MMDVM 12.04.2026 04:24 S
57 SpainSpain EA5IWQ IPSC2-EADMR-MMDVM 11.04.2026 23:16 S
58 UruguayUruguay CX9ACP IPSC2-EADMR-MMDVM 11.04.2026 22:56 S
59 GermanyGermany DO2ARK DB0RIG Bnot connected 11.04.2026 22:06 A
60 GermanyGermany DN9RM DMR XLX015 G / BM2622XLX-Gateway 11.04.2026 21:07 N
61 PolandPoland SP7KJR IPSC2-EADMR-MMDVM 11.04.2026 20:10 S
62 ChileChile CA5SYT IPSC2-EADMR-MMDVM 11.04.2026 19:48 S
63 GermanyGermany DO9GA DMR XLX015 G / BM2622XLX-Gateway 11.04.2026 19:45 N
64 SpainSpain EA1MU IPSC2-EADMR-MMDVM 11.04.2026 19:33 S
65 SpainSpain EA3JGO IPSC2-EADMR-MMDVM 11.04.2026 18:21 S
66 SpainSpain EA4HGE IPSC2-EADMR-MMDVM 11.04.2026 17:30 S
67 SpainSpain EA1IVR IPSC2-EADMR-MMDVM 11.04.2026 17:24 S
68 BelgiumBelgium ON3CCM IPSC2-EADMR-MMDVM 11.04.2026 16:50 S
69 SpainSpain EA3DUR IPSC2-EADMR-MMDVM 11.04.2026 16:43 S
70 SpainSpain EA4FWU IPSC2-EADMR-MMDVM 11.04.2026 16:42 S
71 SpainSpain EA4HXS IPSC2-EADMR-MMDVM 11.04.2026 15:17 S
72 SpainSpain EB2CAD IPSC2-EADMR-MMDVM 11.04.2026 11:59 S
73 SpainSpain EA7JKU IPSC2-EADMR-MMDVM 11.04.2026 11:11 S
74 SpainSpain EA5IGN IPSC2-EADMR-MMDVM 11.04.2026 10:21 S
75 SpainSpain EA7JTR IPSC2-EADMR-MMDVM 11.04.2026 10:13 S
76 SpainSpain EA1DNT IPSC2-EADMR-MMDVM 11.04.2026 09:05 S
77 SpainSpain EA7BW IPSC2-EADMR-MMDVM 11.04.2026 02:05 S
78 JapanJapan JQ3AAL IPSC2-EADMR-MMDVM 11.04.2026 01:37 S
79 PortugalPortugal CT2ITF IPSC2-EADMR-MMDVM 11.04.2026 01:36 S
80 Canary IslandsCanary Islands EA8AJC IPSC2-EADMR-MMDVM 10.04.2026 21:33 S
81 GermanyGermany DL4RBR DMR XLX015 G / BM2622XLX-Gateway 10.04.2026 20:58 N
82 GermanyGermany DL1ZG 6306 DL1ZG Bnot connected 10.04.2026 19:55 A
83 United StatesUnited States KE2KL IPSC2-EADMR-MMDVM 10.04.2026 19:35 S
84 SpainSpain EA7AVH IPSC2-EADMR-MMDVM 10.04.2026 17:26 S
85 SpainSpain EA3DYT IPSC2-EADMR-MMDVM 10.04.2026 17:11 S
86 SpainSpain EA7GAS IPSC2-EADMR-MMDVM 10.04.2026 17:10 S
87 SpainSpain EA4IBK IPSC2-EADMR-MMDVM 10.04.2026 16:42 S
88 SpainSpain EA3HCR IPSC2-EADMR-MMDVM 10.04.2026 15:18 S
89 SpainSpain EA7KML IPSC2-EADMR-MMDVM 10.04.2026 14:31 S
90 EnglandEngland M7JPS IPSC2-EADMR-MMDVM 10.04.2026 13:58 S
91 SpainSpain EA7BS IPSC2-EADMR-MMDVM 10.04.2026 13:26 S